Used Cars, SUVs, Trucks for Sale in Huntsville
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $27,407 |
Price does not include taxes and licensing fees.
Mileage:6,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K12AB9PU952978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 123-064A |
City: | Huntsville |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,953 |
Price does not include taxes and licensing fees.
Mileage:2,295 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A33NU171665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0888 |
City: | Huntsville |
2022 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
Price: | $27,394 |
Price does not include taxes and licensing fees.
Mileage:4,794 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A32NU176341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0898 |
City: | Huntsville |
Price: | $27,494 |
Price does not include taxes and licensing fees.
Mileage:2,030 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A38NU176490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0899 |
City: | Huntsville |
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:17,175 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RRFFG8NN131974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-274A |
City: | Huntsville |
2022 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $44,973 |
Price does not include taxes and licensing fees.
Mileage:33,535 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFGT2NN106338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-20A |
City: | Huntsville |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $47,975 |
Price does not include taxes and licensing fees.
Mileage:12,974 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7LT0NS159373 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-12 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:23,054 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H48MH231987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53202 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,390 |
Price does not include taxes and licensing fees.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H45MH211115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Huntsville |
Loading More Vehicles ...
