Used Hyundai for Sale in Huntsville
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $27,407 |
Price does not include taxes and licensing fees.
Mileage:6,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K12AB9PU952978 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 123-064A |
City: | Huntsville |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Price: | $25,953 |
Price does not include taxes and licensing fees.
Mileage:2,295 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A33NU171665 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0888 |
City: | Huntsville |
2022 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
Price: | $27,394 |
Price does not include taxes and licensing fees.
Mileage:4,794 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A32NU176341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0898 |
City: | Huntsville |
Price: | $27,494 |
Price does not include taxes and licensing fees.
Mileage:2,030 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRC8A38NU176490 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0899 |
City: | Huntsville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,813 |
Price does not include taxes and licensing fees.
Mileage:62,701 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG1MU112143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53185 |
City: | Huntsville |
2021 Hyundai Kona Electric ESSENTIAL 4dr Front-Wheel Drive
Price: | $46,124 |
Price does not include taxes and licensing fees.
Mileage:10,897 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | KM8K23AG2MU122949 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U-0900 |
City: | Huntsville |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $34,475 |
Price does not include taxes and licensing fees.
Mileage:43,086 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL6LU094724 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-0892 |
City: | Huntsville |
2019 Hyundai Kona 1.6T Ultimate w/Lime Colour Pack (DCT) 4dr All-Wheel Drive
Price: | $28,592 |
Price does not include taxes and licensing fees.
Mileage:69,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K5CA53KU327263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 123-088A |
City: | Huntsville |
2019 Hyundai Santa Fe Ultimate 2.0 w/ Dark Chrome Accents (A8) 4dr All-Wheel Drive
Price: | $35,915 |
Price does not include taxes and licensing fees.
Mileage:69,675 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS5CAA2KH124213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U-0897 |
City: | Huntsville |
Loading More Vehicles ...
