Used Honda for Sale in Huntsville
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:23,054 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H48MH231987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53202 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,390 |
Price does not include taxes and licensing fees.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H45MH211115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Huntsville |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $34,390 |
Price does not include taxes and licensing fees.
Mileage:68,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23MH204081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53205 |
City: | Huntsville |
Price: | $26,425 |
Price does not include taxes and licensing fees.
Mileage:101,859 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F7XLH027290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P23-05A |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $23,734 |
Price does not include taxes and licensing fees.
Mileage:193,397 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H20KH117249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223111A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,927 |
Price does not include taxes and licensing fees.
Mileage:87,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H91KH121310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223087A |
City: | Huntsville |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $34,190 |
Price does not include taxes and licensing fees.
Mileage:42,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H57KH103827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53201 |
City: | Huntsville |
2019 Honda Civic EX (CVT) 4dr Sedan
ONE OWNER | LOW KM
Price: | $27,293 |
Price does not include taxes and licensing fees.
Mileage:57,838 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F78KH038920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 223108A |
City: | Huntsville |
Honda Certified Pre-Owned Unit! Offering a wealth of additional benefits including:
- 7 year / 160,000 km Power Train Warranty whichever comes first. This is an additional 2 year/60,000 kms beyond the original factory Power Train warranty. Ho
2019 Honda Pilot LX (A6) 4dr All-Wheel Drive
Price: | $36,390 |
Price does not include taxes and licensing fees.
Mileage:97,680 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H17KB503577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53199 |
City: | Huntsville |
Loading More Vehicles ...
