Used Honda for Sale in Huntsville
2019 Honda CR-V EX-L 4dr All-wheel Drive
AWD | 2 SETS OF WHEELS | SUNROOF | LEATHER
Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:37,173 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H86KH100153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221164A |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-wheel Drive
NO ACCIDENTS | AWD | HEATED SEATS | 7-INCH TOUCHSCREEN
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:50,210 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H24KH126570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52863 |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-wheel Drive
NO ACCIDENTS | AWD | HEATED SEATS | 7-INCH TOUCHSCREEN
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:58,287 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H27KH117586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52864 |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-wheel Drive
NO ACCIDENTS | AWD | HEATED SEATS
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:49,084 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H24KH114001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52861 |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-wheel Drive
AWD | HEATED SEATS | ANDROID AUTO & APPLE CARPLAY
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:55,593 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H25KH128988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52862 |
City: | Huntsville |
1 OWNER | MANUAL | HEATED SEATS
Price: | $17,850 |
Price does not include taxes and licensing fees.
Mileage:24,511 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2E52KH018713 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220325A |
City: | Huntsville |
2019 Honda Pilot Black Edition (A9) 4dr All-wheel Drive
AWD | LEATHER | SUNROOF | NAVI | REAR ENTERTAINMENT
Price: | $43,500 |
Price does not include taxes and licensing fees.
Mileage:43,578 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H05KB501043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221079A |
City: | Huntsville |
2019 Honda Ridgeline EX-L All-wheel Drive Crew Cab
1 OWNER - NO ACCIDENTS | AWD | LEATHER | TONNEAU COVER
Price: | $42,000 |
Price does not include taxes and licensing fees.
Mileage:25,402 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FPYK3F56KB504436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52850A |
City: | Huntsville |
2018 Honda CR-V Touring 4dr All-wheel Drive
AWD | LEATHER | NAVI | MOONROOF
Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:84,629 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H96JH112259 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221086A |
City: | Huntsville |
Loading More Vehicles ...
