Used Cars, SUVs, Trucks for Sale in Huntsville
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:23,054 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H48MH231987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53202 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,390 |
Price does not include taxes and licensing fees.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H45MH211115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Huntsville |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $34,390 |
Price does not include taxes and licensing fees.
Mileage:68,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23MH204081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53205 |
City: | Huntsville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $26,813 |
Price does not include taxes and licensing fees.
Mileage:62,701 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG1MU112143 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53185 |
City: | Huntsville |
2021 Jeep Grand Cherokee L Limited 4dr 4x4
Price: | $59,821 |
Price does not include taxes and licensing fees.
Mileage:9,170 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJKBG5M8102735 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23-15 |
City: | Huntsville |
2021 Jeep Wrangler Unlimited Rubicon 4dr 4x4
Price: | $56,376 |
Price does not include taxes and licensing fees.
Mileage:16,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXFN8MW865233 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-434B |
City: | Huntsville |
2021 Kia Rio LX+ 4dr Hatchback
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:64,136 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD3ME387802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53186 |
City: | Huntsville |
Price: | $25,788 |
Price does not include taxes and licensing fees.
Mileage:65,545 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU9M7778003 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53187 |
City: | Huntsville |
2021 Mitsubishi RVR SE 4dr AWC
Price: | $27,843 |
Price does not include taxes and licensing fees.
Mileage:65,366 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JA4AJVAW9MU603328 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 53188 |
City: | Huntsville |
Loading More Vehicles ...
