Used Cars, SUVs, Trucks for Sale in Huntsville
2019 Acura MDX Elite 7-Passenger (A9) 4dr SH-AWD
Price: | $42,540 |
Price does not include taxes and licensing fees.
Mileage:88,732 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5J8YD4H86KL800037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53193 |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $23,734 |
Price does not include taxes and licensing fees.
Mileage:193,397 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H20KH117249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223111A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,927 |
Price does not include taxes and licensing fees.
Mileage:87,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H91KH121310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223087A |
City: | Huntsville |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $34,190 |
Price does not include taxes and licensing fees.
Mileage:42,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H57KH103827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53201 |
City: | Huntsville |
2019 Honda Civic EX (CVT) 4dr Sedan
ONE OWNER | LOW KM
Price: | $27,293 |
Price does not include taxes and licensing fees.
Mileage:57,838 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F78KH038920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 223108A |
City: | Huntsville |
Honda Certified Pre-Owned Unit! Offering a wealth of additional benefits including:
- 7 year / 160,000 km Power Train Warranty whichever comes first. This is an additional 2 year/60,000 kms beyond the original factory Power Train warranty. Ho
2019 Honda Pilot LX (A6) 4dr All-Wheel Drive
Price: | $36,390 |
Price does not include taxes and licensing fees.
Mileage:97,680 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H17KB503577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53199 |
City: | Huntsville |
2019 Honda Pilot Touring 8P (A9) 4dr All-Wheel Drive
Price: | $42,190 |
Price does not include taxes and licensing fees.
Mileage:87,914 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H95KB502157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53203 |
City: | Huntsville |
2019 Honda Ridgeline EX-L All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $37,503 |
Price does not include taxes and licensing fees.
Mileage:85,262 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FPYK3F55KB501091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53198 |
City: | Huntsville |
2019 Hyundai Kona 1.6T Ultimate w/Lime Colour Pack (DCT) 4dr All-Wheel Drive
Price: | $28,592 |
Price does not include taxes and licensing fees.
Mileage:69,000 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K5CA53KU327263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 123-088A |
City: | Huntsville |
Loading More Vehicles ...
